stringtranslate.com

List of tallest buildings in Orlando

Orlando skyline at night from Lake Eola Park in 2016
Orlando skyline in 2015

This list of tallest building in Orlando ranks skyscrapers in Orlando, Florida, by height. The heights of buildings includes architectural details (permanent parts) but excludes antennas. The tallest building in the city of Orlando is the 200 South Orange, which is 441 feet (134 m) tall and has 32 floors. [1]

This article lists all buildings taller than 60 meters (200 feet).

Tallest buildings

Tallest structures outside Downtown Orlando

Tallest approved

This lists buildings that are approved in Orlando over 200 ft tall as of August 2022.

* Table entries with dashes (—) indicate that information regarding building heights, floor counts, or dates of completion has not yet been released.

Tallest proposed

This lists buildings that are proposed in Orlando over 200 ft tall as of August 2022 and have had some activity within the past year.

* Table entries with dashes (—) indicate that information regarding building heights, floor counts, or dates of completion has not yet been released.

Timeline of tallest buildings

See also

References

  1. ^ "Orlando". The Skyscraper Center. Council on Tall Buildings and Urban Habitat. Retrieved November 26, 2022.
  2. ^ "SunTrust Center, Orlando | 123086 | EMPORIS". Emporis. Archived from the original on July 30, 2012. Retrieved December 23, 2015.{{cite web}}: CS1 maint: unfit URL (link)
  3. ^ "The Vue at Lake Eola, Orlando | 205474 | EMPORIS". Emporis. Archived from the original on July 29, 2012. Retrieved December 23, 2015.{{cite web}}: CS1 maint: unfit URL (link)
  4. ^ "Orange County Courthouse, Orlando | 123054 | EMPORIS". Emporis. Archived from the original on October 26, 2012. Retrieved December 23, 2015.{{cite web}}: CS1 maint: unfit URL (link)
  5. ^ "Bank of America Center, Orlando | 123101 | EMPORIS". Emporis. Archived from the original on October 26, 2012. Retrieved December 23, 2015.{{cite web}}: CS1 maint: unfit URL (link)
  6. ^ "55 West on the Esplanade, Orlando | 159118 | EMPORIS". Emporis. Archived from the original on October 26, 2012. Retrieved December 23, 2015.{{cite web}}: CS1 maint: unfit URL (link)
  7. ^ "Solaire at the Plaza, Orlando | 200836 | EMPORIS". Emporis. Archived from the original on October 26, 2012. Retrieved December 23, 2015.{{cite web}}: CS1 maint: unfit URL (link)
  8. ^ "One Eleven, Orlando | 218716 | EMPORIS". Emporis. Archived from the original on October 26, 2012. Retrieved December 23, 2015.{{cite web}}: CS1 maint: unfit URL (link)
  9. ^ "Phase One Of PMG's Society Orlando Nears Topping Out FloridaYIMBY". www.floridayimby.com. March 19, 2022. Retrieved August 16, 2022.
  10. ^ "Regions Bank Tower, Orlando | 123071 | EMPORIS". Emporis. Archived from the original on December 23, 2015. Retrieved December 23, 2015.{{cite web}}: CS1 maint: unfit URL (link)
  11. ^ "Premiere Trade Plaza Office Tower II, Orlando | 200837 | EMPORIS". Emporis. Archived from the original on October 26, 2012. Retrieved December 23, 2015.{{cite web}}: CS1 maint: unfit URL (link)
  12. ^ "Citrus Center, Orlando | 123085 | EMPORIS". Emporis. Archived from the original on October 26, 2012. Retrieved December 23, 2015.{{cite web}}: CS1 maint: unfit URL (link)
  13. ^ "The Waverly on Lake Eola, Orlando | 100789 | EMPORIS". Emporis. Archived from the original on December 24, 2015. Retrieved December 23, 2015.{{cite web}}: CS1 maint: unfit URL (link)
  14. ^ "New Orlando apartments: SkyHouse high-rise in downtown Orlando rises rapidly". tribunedigital-orlandosentinel. Retrieved December 23, 2015.
  15. ^ "CNL Center I, Orlando | 123053 | EMPORIS". Emporis. Archived from the original on October 26, 2012. Retrieved December 23, 2015.{{cite web}}: CS1 maint: unfit URL (link)
  16. ^ "Capital Plaza II, Orlando | 123095 | EMPORIS". Emporis. Archived from the original on October 26, 2012. Retrieved December 23, 2015.{{cite web}}: CS1 maint: unfit URL (link)
  17. ^ "Hyatt Regency Orlando Expansion Tower, Orlando | 102278 | EMPORIS". Emporis. Archived from the original on October 26, 2012. Retrieved December 23, 2015.{{cite web}}: CS1 maint: unfit URL (link)
  18. ^ "Orlando International Airport Air Traffic Control Tower, Orlando | 100791 | EMPORIS". Emporis. Archived from the original on October 26, 2012. Retrieved December 23, 2015.{{cite web}}: CS1 maint: unfit URL (link)
  19. ^ "The Rosen Centre Hotel, Orlando | 123102 | EMPORIS". Emporis. Archived from the original on September 15, 2013. Retrieved December 23, 2015.{{cite web}}: CS1 maint: unfit URL (link)
  20. ^ "Blue Heron Beach Resort II, Orlando | 181081 | EMPORIS". Emporis. Archived from the original on October 26, 2012. Retrieved December 23, 2015.{{cite web}}: CS1 maint: unfit URL (link)
  21. ^ "Orlando".
  22. ^ "Orlando" (PDF).
  23. ^ "Orlando".
  24. ^ "Orlando Business Journal".