stringtranslate.com

2021 Wiltshire Council election

The 2021 Wiltshire Council election took place on 6 May 2021 as part of the 2021 local elections in the United Kingdom.[1] All 98 councillors were elected from electoral divisions which returned one councillor each by first-past-the-post voting for a four-year term of office.

Council composition

After the previous election the composition of the council was:

Prior to the election the composition of the council was:

After the election the composition of the council was:

Results summary

Electoral division results

The electoral division results listed below are based on the changes from the 2017 elections, not taking into account any party defections or by-elections.

Sitting councillors are marked with an asterisk (*).

Aldbourne and Ramsbury

Alderbury and Whiteparish

Amesbury East and Bulford

Amesbury South

Amesbury West

Avon Valley

Bowerhill

Note: Nick Holder was elected in a 2019 by-election in Melksham Without South.

Box and Colerne

Bradford-on-Avon North

Bradford-on-Avon South

Brinkworth

Note: in 2017, Chris Hirst was elected in Royal Wootton Bassett South

Bromham, Rowde and Roundway

By Brook

Calne Central

Calne Chilvester and Abberd

Calne North

Calne Rural

Calne South

Chippenham Cepen Park and Derriads

Chippenham Cepen Park and Hunters Moon

Chippenham Hardenhuish

Chippenham Hardens and Central

Chippenham Lowden and Rowden

Chippenham Monkton

Chippenham Pewsham

Chippenham Sheldon

Corsham Ladbrook

Corsham Pickwick

Corsham Without

Cricklade and Latton

Devizes East

Devizes North

Devizes Rural West

Devizes South

Downton and Ebble Valley

Durrington

Ethandune

Note: Suzanne Grahem Wickham had previously held the seat for the Conservatives in a 2019 by-election.

Fovant and Chalke Valley

Hilperton

Holt

Kington

Laverstock

Ludgershall North and Rural

Lyneham

Malmesbury

Marlborough East

Marlborough West

Melksham East

Melksham Forest

Melksham South

Melksham Without North and Shurnhold

Melksham Without West and Rural

Mere

Minety

Nadder Valley

Old Sarum and Lower Bourne Valley

Pewsey

Pewsey Vale East

Pewsey Vale West

Purton

Redlynch and Landford

Royal Wootton Bassett East

Royal Wootton Bassett North

Royal Wootton Bassett South and West

Salisbury Bemerton Heath

Salisbury Fisherton and Bemerton Village

Salisbury Harnham East

Salisbury Harnham West

Salisbury Milford

Salisbury St Edmund's

Salisbury St Francis and Stratford

Salisbury St Paul's

Sherston

Southwick

The Lavingtons

Tidworth East and Ludgershall South

Tidworth North and West

Note: Mark Connolly had been elected in 2017 for the previous seat called Tidworth.

Till Valley

Note: Kevin Daley had held the seat of Till and Wylye Valley in a 2020 by-election.

Tisbury

Trowbridge Adcroft

Trowbridge Central

Trowbridge Drynham

Note: Andrew James Bryant had previously gained the seat for the Liberal Democrats in a 2019 by-election.

Trowbridge Grove

Trowbridge Lambrok

Note: Jo Trigg had previously gained the seat for the Liberal Democrats in a 2019 by-election.

Trowbridge Park

Trowbridge Paxcroft

Urchfont and Bishops Cannings

Warminster Broadway

Warminster East

Warminster North and Rural

Warminster West

Westbury East

Westbury North

Note: Carole King had previously held the seat for the Liberal Democrats in a 2019 by-election.

Westbury West

Note: in 2017, Matthew Dean was elected in Salisbury St Pauls

Wilton

Winsley and Westwood

Winterslow and Upper Bourne Valley

Wylye Valley

Note: in 2017, Christopher Newbury was elected in the former Warminster Copheap and Wylye

By-elections between 2021 and 2025

Salisbury St Paul's

Tisbury

Calne Chilvester and Abberd

Cricklade and Latton

References

  1. ^ "May 2021 Elections - Wiltshire Council". www.wiltshire.gov.uk. Archived from the original on 20 February 2021. Retrieved 22 February 2021.
  2. ^ "Aldbourne and Ramsey | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  3. ^ "Alderbury and Whiteparish | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  4. ^ "Amesbury East and Bulford | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  5. ^ "Amesbury South | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  6. ^ "Amesbury West | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  7. ^ "Avon Valley | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  8. ^ "Bowerhill | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  9. ^ "Box and Colerne | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  10. ^ "Bradford-on-Avon North | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  11. ^ "Bradford-on-Avon South | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  12. ^ "Brinkworth | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  13. ^ "Bromham, Rowde and Roundway | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  14. ^ "By Brook | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  15. ^ "Calne Central | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  16. ^ "Calne Chilvester and Abberd | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  17. ^ "Calne North | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  18. ^ "Calne Rural | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  19. ^ "Calne South | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  20. ^ "Chippenham Cepen Park and Derriads | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  21. ^ "Chippenham Cepen Park and Hunters Moon | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  22. ^ "Chippenham Hardenhuish | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  23. ^ "Chippenham Hardens and Central | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  24. ^ "Chippenham Lowden and Rowden | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  25. ^ "Chippenham Monkton | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  26. ^ "Chippenham Pewsham | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  27. ^ "Chippenham Sheldon | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  28. ^ "Corsham Ladbrook | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  29. ^ "Corsham Pickwick | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  30. ^ "Corsham Without | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  31. ^ "Cricklade and Latton | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  32. ^ "Devizes East | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  33. ^ "Devizes North | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  34. ^ "Devizes Rural West | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  35. ^ "Devizes South | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  36. ^ "Downton and Ebble Valley | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  37. ^ "Durrington | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  38. ^ "Ethandune | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  39. ^ "Fovant and Chalke Valley | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  40. ^ "Hilperton | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  41. ^ "Holt | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  42. ^ "Kington | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  43. ^ "Laverstock | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  44. ^ "Ludgershall North and Rural | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  45. ^ "Lyneham | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  46. ^ "Malmesbury | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  47. ^ "Marlborough East | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  48. ^ "Marlborough West | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  49. ^ "Melksham East | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  50. ^ "Melksham Forest | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  51. ^ "Melksham South | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  52. ^ "Melksham Without North and Shurnhold | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  53. ^ "Melksham Without West and Rural | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  54. ^ "Mere | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  55. ^ "Minety | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  56. ^ "Nadder Valley | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  57. ^ "Old Sarum and Lower Bourne Valley | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  58. ^ "Pewsey | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  59. ^ "Pewsey Vale East | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  60. ^ "Pewsey Vale West | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  61. ^ "Purton | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  62. ^ "Redlynch and Landford | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  63. ^ "Royal Wootton Bassett East | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  64. ^ "Royal Wootton Bassett North | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  65. ^ "Royal Wootton Bassett South and West | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  66. ^ "Salisbury Bemerton Heath | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  67. ^ "Salisbury Fisherton and Bemerton Village | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  68. ^ "Salisbury Harnham East | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  69. ^ "Salisbury Harnham West | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  70. ^ "Salisbury Milford | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  71. ^ "Salisbury St Edmund's | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  72. ^ "Salisbury St Francis and Stratford | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  73. ^ "Salisbury St Paul's | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  74. ^ "Sherston | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  75. ^ "Southwick | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  76. ^ "The Lavingtons | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  77. ^ "Tidworth East and Ludgershall South | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  78. ^ "Tidworth North and West | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  79. ^ "Till Valley | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  80. ^ "Tisbury | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  81. ^ "Trowbridge Adcroft | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  82. ^ "Trowbridge Central | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  83. ^ "Trowbridge Drynham | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  84. ^ "Trowbridge Grove | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  85. ^ "Trowbridge Lambrok | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  86. ^ "Trowbridge Park | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  87. ^ "Trowbridge Paxcroft | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  88. ^ "Urchfont and Bishops Cannings | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  89. ^ "Warminster Broadway | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  90. ^ "Warminster East | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  91. ^ "Warminster North and Rural | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  92. ^ "Warminster West | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  93. ^ "Westbury East | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  94. ^ "Westbury North | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  95. ^ "Westbury West | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  96. ^ "Wilton | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  97. ^ "Winsley and Westwood | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  98. ^ "Winterslow and Upper Bourne Valley | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  99. ^ "Wylye Valley | Unitary council election on Thursday 6 May 2021". Wiltshire Council. Retrieved 8 May 2021.
  100. ^ "Declaration of a Result of Poll | Wiltshire Council | Election of a Unitary Councillor for Salisbury St Paul's Unitary Division on Thursday 3 November 2022". Wiltshire Council. Retrieved 4 November 2022.
  101. ^ "Declaration of a Result of Poll | Wiltshire Council | Election of a Unitary Councillor for Tisbury Unitary Division on Thursday 8 June 2023". Wiltshire Council. Retrieved 9 June 2023.
  102. ^ "Unitary council by-election for Calne Chilvester & Abberd Unitary Division of Wiltshire Council on Thursday 22 February 2024". Wiltshire Council. 23 February 2024. Retrieved 23 February 2024.

External links